Here is the updated list of the top 101 – 200 influential education blogs.
You can see the top 100 here.
Top 101-200 Influential Education Blogs – Sep 2013
Change In Rank | Rank | Name | Influence | Popularity | Over-Influence |
---|---|---|---|---|---|
New Entry ★ | 101 | Learner Weblog | 13.2 | 4.3 | 1.2 |
39 ↓ | 102 | Lost in Recursion | 13.2 | 9.8 | 1.0 |
New Entry ★ | 103 | Russ Goerend: The Stories I Tell | 13.1 | 2.2 | 1.4 |
New Entry ★ | 104 | Education Experts Blog | 13.1 | 14.1 | 0.8 |
59 ↑ | 105 | Catlin Tucker’s Blog | 13.1 | 14.1 | 0.8 |
New Entry ★ | 106 | the becoming radical | 13.0 | 15.2 | 0.8 |
53 ↓ | 107 | The Edublogger | 12.9 | 96.7 | 0.2 |
24 ↓ | 108 | Assortedstuff | 12.9 | 13.0 | 0.8 |
New Entry ★ | 109 | Teaching Village | 12.8 | 19.6 | 0.7 |
41 ↓ | 110 | Tait Coles @totallywired77 – Punk Learning | 12.8 | 15.2 | 0.8 |
New Entry ★ | 111 | Kleinspiration | 12.8 | 19.6 | 0.7 |
41 ↑ | 112 | Learning in Technicolor | 12.7 | 15.2 | 0.7 |
New Entry ★ | 113 | Burlington High School Principal’s Blog | 12.7 | 5.4 | 1.1 |
New Entry ★ | 114 | Teacher Reboot Camp | 12.6 | 15.2 | 0.7 |
New Entry ★ | 115 | Seomra Ranga | 12.5 | 3.3 | 1.3 |
62 ↑ | 116 | 4C in ELT | 12.5 | 15.2 | 0.7 |
20 ↑ | 117 | The Jose Vilson | 12.5 | 16.3 | 0.7 |
11 ↓ | 118 | All Things Education | 12.3 | 8.7 | 0.9 |
New Entry ★ | 119 | InterACT | 12.2 | 9.8 | 0.9 |
New Entry ★ | 120 | Digigogy | 12.2 | 6.5 | 1.0 |
56 ↑ | 121 | Educator, Learner | 12.2 | 5.4 | 1.1 |
New Entry ★ | 122 | Mighty Little Librarian | 12.2 | 7.6 | 1.0 |
New Entry ★ | 123 | Daniel S. Christian’s Learning Ecosystems | 12.1 | 3.3 | 1.2 |
– | 124 | Teach them English | 12.1 | 12.0 | 0.8 |
63 ↓ | 125 | Van Meter Library Voice | 12.1 | 15.2 | 0.7 |
New Entry ★ | 126 | Gridjumper’s Blog | 12.1 | 3.3 | 1.2 |
16 ↓ | 127 | The Edge of Tomorrow | 12.0 | 4.3 | 1.1 |
New Entry ★ | 128 | My Learning Journey | 12.0 | 6.5 | 1.0 |
44 ↑ | 129 | Oliver Quinlan | 11.9 | 8.7 | 0.9 |
34 ↓ | 130 | Bud the Teacher | 11.8 | 9.8 | 0.9 |
3 ↓ | 131 | Beyond School | 11.8 | 5.4 | 1.1 |
27 ↓ | 132 | LEADING IS LEARNING. | 11.8 | 2.2 | 1.3 |
New Entry ★ | 133 | Scenes From The Battleground | 11.8 | 37.0 | 0.4 |
18 ↓ | 134 | Ed & Workforce Dems | 11.8 | 6.5 | 1.0 |
New Entry ★ | 135 | Cedar’s Digest | 11.7 | 7.6 | 0.9 |
57 ↓ | 136 | Bianca Hewes’ Blog | 11.6 | 5.4 | 1.0 |
19 ↓ | 137 | Fair Languages | 11.6 | 4.3 | 1.1 |
47 ↓ | 138 | Culture of Yes | 11.6 | 9.8 | 0.8 |
New Entry ★ | 139 | Film English | 11.5 | 6.5 | 1.0 |
New Entry ★ | 140 | Divisible by 3 [Andrew Stadel] | 11.5 | 7.6 | 0.9 |
20 ↑ | 141 | Dr. Cook’s Blog | 11.5 | 5.4 | 1.0 |
New Entry ★ | 142 | Ms. Cassidy’s Classroom Blog | 11.4 | 6.5 | 1.0 |
New Entry ★ | 143 | Deborah Meier on Education | 11.3 | 7.6 | 0.9 |
43 ↓ | 144 | Research in Practice | 11.2 | 10.9 | 0.8 |
New Entry ★ | 145 | The Art of Education | 11.2 | 3.3 | 1.1 |
2 ★ | 146 | The Daily Riff | 11.2 | 5.4 | 1.0 |
72 ↓ | 147 | Remote Access even from here | 11.2 | 7.6 | 0.9 |
New Entry ★ | 148 | The Primary Head’s Blog | 11.2 | 6.5 | 0.9 |
New Entry ★ | 149 | Byrdseed | 11.2 | 4.3 | 1.1 |
41 ↑ | 150 | Vicky Loras’s Blog | 11.1 | 22.8 | 0.5 |
18 ↑ | 151 | Edukwest | 11.1 | 7.6 | 0.9 |
65 ↓ | 152 | I’m a teacher, get me OUTSIDE here! | 11.0 | 7.6 | 0.9 |
9 ↓ | 153 | 21k12 | 11.0 | 13.0 | 0.7 |
New Entry ★ | 154 | Teaching with Soul | 11.0 | 9.8 | 0.8 |
New Entry ★ | 155 | The Adventures of Library Girl | 10.9 | 13.0 | 0.7 |
37 ↓ | 156 | educationrealist | 10.8 | 9.8 | 0.8 |
11 ↑ | 157 | The Number Warrior | 10.8 | 8.7 | 0.8 |
31 ↓ | 158 | Primary Tech | 10.8 | 14.1 | 0.7 |
87 ↓ | 159 | Quantum Progress | 10.8 | 15.2 | 0.6 |
New Entry ★ | 160 | Edwize | 10.8 | 12.0 | 0.7 |
New Entry ★ | 161 | Megan Hayes-Golding’s Blog | 10.8 | 6.5 | 0.9 |
New Entry ★ | 162 | Darcy Moore’s Blog | 10.7 | 5.4 | 1.0 |
23 ↓ | 163 | PHSdirectorBLOG | 10.7 | 3.3 | 1.1 |
54 ↓ | 164 | Hooked on Innovation | 10.7 | 7.6 | 0.9 |
61 ↓ | 165 | Science teacher | 10.6 | 8.7 | 0.8 |
New Entry ★ | 166 | johntomsett | 10.5 | 26.1 | 0.4 |
16 ↑ | 167 | Geeky Mom | 10.5 | 5.4 | 0.9 |
69 ↓ | 168 | Learning in Burlingtion | 10.4 | 16.3 | 0.6 |
24 ↑ | 169 | Blogging about the Web 2.0 Connected Classroom | 10.3 | 16.3 | 0.6 |
New Entry ★ | 170 | Mr. Carter’s Office | 10.3 | 5.4 | 0.9 |
New Entry ★ | 171 | Two Writing Teachers | 10.2 | 7.6 | 0.8 |
74 ↓ | 172 | The Fischbowl | 10.2 | 17.4 | 0.6 |
New Entry ★ | 173 | Technology Tidbits: Thoughts of a Cyber Hero | 10.2 | 10.9 | 0.7 |
11 ↑ | 174 | Mike Klonsky’s SmallTalk Blog | 10.2 | 9.8 | 0.7 |
94 ↓ | 175 | Nebraska Change Agent | 10.1 | 9.8 | 0.7 |
New Entry ★ | 176 | RnDesign | 10.1 | 6.5 | 0.9 |
6 ↓ | 177 | Shifting Phases | 10.1 | 7.6 | 0.8 |
43 ↓ | 178 | My Web 2.0 Journey | 10.1 | 6.5 | 0.9 |
59 ↓ | 179 | Steve Sailer: iSteve | 10.1 | 4.3 | 0.9 |
38 ↓ | 180 | Donald Clark Plan B | 10.0 | 12.0 | 0.7 |
New Entry ★ | 181 | Bryan Alexander’s Blog | 10.0 | 5.4 | 0.9 |
116 ↓ | 182 | @theresashafer | 10.0 | 2.2 | 1.1 |
New Entry ★ | 183 | Concrete Classroom | 10.0 | 2.2 | 1.1 |
55 ↓ | 184 | edtech digest | 10.0 | 9.8 | 0.7 |
New Entry ★ | 185 | Organized Classroom | 9.9 | 8.7 | 0.8 |
45 ↓ | 186 | 21st Century Collaborative | 9.9 | 10.9 | 0.7 |
119 ↓ | 187 | Digital Leader Network | 9.9 | 6.5 | 0.8 |
New Entry ★ | 188 | Learning with ‘e’s | 9.9 | 19.6 | 0.5 |
New Entry ★ | 189 | Let the Children Play | 9.9 | 5.4 | 0.9 |
97 ↓ | 190 | Math Mama Writes… | 9.9 | 12.0 | 0.7 |
4 ↓ | 191 | molehills out of mountains | 9.8 | 4.3 | 0.9 |
New Entry ★ | 192 | Eliterate Librarian | 9.8 | 7.6 | 0.8 |
New Entry ★ | 193 | Cloaking Inequity | 9.7 | 8.7 | 0.7 |
New Entry ★ | 194 | Jeff Selingo’s Blog | 9.7 | 2.2 | 1.0 |
New Entry ★ | 195 | Michelle Pacansky-Brock’s Blog | 9.6 | 4.3 | 0.9 |
New Entry ★ | 196 | Red or green pen? | 9.6 | 14.1 | 0.6 |
New Entry ★ | 197 | Kevin Corbett’s Blog | 9.6 | 3.3 | 1.0 |
New Entry ★ | 198 | Reflections of a Teacher and Learner | 9.6 | 8.7 | 0.7 |
40 ↓ | 199 | CristinaSkyBox | 9.5 | 6.5 | 0.8 |
New Entry ★ | 200 | Life of an Educator by Justin Tarte | 9.5 | 10.9 | 0.7 |
If you want to see more of our influencer rankings, you might be interested in our list of the Top 50 Content Marketing Influencers, or our latest Big Data Influencers ranking.