Are you looking for freedom and flexibility? Bring Your Own Device (BYOD) is a way that firms can empower employees to choose their own tools to get their work done. IT departments now often struggle to implement reactive policies due to the quickly changing nature of technology. Even if BYOD means cost reduction, employee satisfaction and productivity gains for most of the companies, there is still a barrier which involves security (think of open source operating systems such as Android). Accessing corporate data through personal devices poses a serious threat for any organisation.
The influencer network around BYOD
We have taken all twitter conversation around the hashtag #BYOD and wanted to see how the influencers are connected. Not only tech is concerned by BYOD, education and healthcare are big topics that are also directly related by this trend.
The Top 50 thought leaders on BYOD
This trend of BYOD in education and tech is confirmed by our list below as the majority of the top 20 influencers are directly related to education and tech. See our full top 50 below to get a better idea of which individuals talk about #BYOD.
Rank | Twitter Handle | Name | PageRank (Normalised) |
---|---|---|---|
1 | @MaribelLopez | Maribel Lopez | 100 |
2 | @MindShiftKQED | Tina Barseghian | 75.25 |
3 | @coolcatteacher | Vicki Davis | 74.97 |
4 | @NMHS_Principal | Eric Sheninger | 60.83 |
5 | @mssackstein | Starr Sackstein | 43.17 |
6 | @InnovativeEdu | Lisa Nielsen | 35.91 |
7 | @RossCoops31 | Ross Cooper | 28.06 |
8 | @mluhtala | Michelle Luhtala | 22.63 |
9 | @andycinek | Andrew P. Marcinek | 21.96 |
10 | @jksuter | Jason K. Suter | 21.93 |
11 | @mjwheelerali | MJ Wheeler-Ali | 21.08 |
12 | @SNewco | Scott Newcomb | 19.62 |
13 | @bobegan | Bob Egan | 19.11 |
14 | @bbelding | Brett Belding | 18.83 |
15 | @meetdux | Dux Raymond Sy | 16.68 |
16 | @ValaAfshar | Vala Afshar | 16.56 |
17 | @thomascmurray | Tom Murray | 16.14 |
18 | @jeffcaruso | Jeff Caruso | 15.49 |
19 | @JeffRyanPeters | Jeff Peters | 15.29 |
20 | @ciscokima | Kim A at Cisco | 15.14 |
21 | @ABridgwater | Adrian Bridgwater | 15.09 |
22 | @justintarte | Dr. Justin Tarte | 14.47 |
23 | @DavidFifeVP | David Fife | 12.82 |
24 | @Tastenspieler | André J. Spang | 12.33 |
25 | @chrisfleck | Chris Fleck | 11.92 |
26 | @tcdsb21c | Peter Aguiar | 11.84 |
27 | @WirelessLife | Anthony Bartolo | 11.76 |
28 | @Warwick_Ashford | Warwick_Ashford | 11.46 |
29 | @BYOTNetwork | Tim Clark, Ed.D. | 11.4 |
30 | @willkelly | Will Kelly | 11.39 |
31 | @JFBrashear | Jim Brashear | 11.38 |
32 | @iplante | Sharon LePage Plante | 11.15 |
33 | @bmkatz | Brian Katz | 10.82 |
34 | @mkrigsman | Michael Krigsman | 10.78 |
35 | @jhengstler | Julia Hengstler | 10.64 |
36 | @matthewhester | Matt Hester | 10.18 |
37 | @ron_miller | Ron Miller | 10.1 |
38 | @PhilipFavro | Philip Favro | 9.36 |
39 | @Glennr1809 | Glenn Robbins | 8.91 |
40 | @KerryHawk02 | Kerry Gallagher | 8.44 |
41 | @JeffRutherford | JeffRutherford | 7.82 |
42 | @TamraDollar | Tamra Dollar | 7.76 |
43 | @RickBlaisdell | Rick Blaisdell | 7.69 |
44 | @1DavidClarke | David Clarke | 7.69 |
45 | @courosa | Alec Couros | 7.6 |
46 | @JudyArzt | Judy Arzt | 7.52 |
47 | @s_bearden | Susan M. Bearden | 7.5 |
48 | @gtpintado | Gladys Pintado | 7.44 |
49 | @simonlporter | Simon Porter | 7.4 |
50 | @S_dF | Stephen diFilipo | 7.19 |
If you’re interested, have a look at our other Influencer Identification Lists which include topics such as the Internet Of Things, Wearable Tech and many more.
If you want to have a more in-depth analysis of this topic or any other topics don’t hesitate to drop a line in the comments or send us a message.