We are creating more and more content than ever before on our computers, notebooks, tablets and smart phones. 90% of the world’s content was generated in the last two years alone! From documents, music, television series, movie downloads; to emails and photographs, such a variety of data now exists that we want to access from any of our devices at any given time. Personal cloud services such as Dropbox, One Drive, Google Drive or iCloud provide the solution to our centralised and accessible data storage needs.
Step away from the personal and into the world of business and the same demands for storage exist, but on an even bigger scale. Due to the emergence of big data analytics and increased mobile usage, experts predict that small businesses employing cloud computing will more than double in the next six years, from 37% to 80%. The Cloud enables network access to a shared pool of configurable computing resources, allowing everyday computer users and organisations to maximize the effectiveness of the shared resources, as well as cutting costs and reducing IT obstacles.
Mapping the community
We were very interested in seeing which Cloud professionals and brands were leading the online discussion, so we analysed close to 888,571 tweets mentioning the following hashtags: #cloud OR #cloudcomputing OR #hybridcloud OR #privatecloud OR #publiccloud OR #thecloud OR #cloudstorageand and identified the top 100 most influential brands and individuals leading the discussion.
We discovered a very engaged community with much discussion between individuals and brands. Below you can see a network map of the online conversation, be sure to click on the map to enjoy the full size network diagram in greater detail.
Top 100 Individuals
We looked at all the individuals engaging on Twitter to bring you a list of the top 100 most influential individuals in the Cloud landscape.
DOWNLOAD THE FULL REPORT
Rank | Twitter Handle | Name | PageRank (Normalised) |
---|---|---|---|
1 | @imoyse | Ian Moyse | 100 |
2 | @simonlporter | SimonPorter | 34.78 |
3 | @keithbdixon | Keith B Dixon | 21.58 |
4 | @markrussinovich | Mark Russinovich | 17.88 |
5 | @DavidLinthicum | DavidLinthicum | 17.81 |
6 | @craigbrownphd | Craig Brown, Ph.D. | 17.4 |
7 | @dmuse | Dan Muse | 11.3 |
8 | @jsnover | jsnover | 10.87 |
9 | @sandy_carter | sandy carter | 10.49 |
10 | @joemckendrick | Joe McKendrick | 9.25 |
11 | @scottgu | Scott Guthrie | 9.18 |
12 | @rwang0 | R Ray Wang (王瑞光) | 8.88 |
13 | @gigabarb | Barb Darrow | 8.76 |
14 | @Timothy_Hughes | Tim Hughes | 8.15 |
15 | @mikeettling | Mike Ettling – SAP | 7.69 |
16 | @GrandaCarlos | Carlos Granda | 7.54 |
17 | @LouisColumbus | LouisColumbus | 7.52 |
18 | @Dana_Gardner | Dana Gardner | 6.6 |
19 | @dez_blanchfield | Dez Blanchfield | 6.38 |
20 | @Staten7 | Staten7 | 6.06 |
21 | @holgermu | Holger Mueller | 6.05 |
22 | @QuadStack | Bill Kleyman | 5.63 |
23 | @swardley | swardley | 5.59 |
24 | @golubbe | Ben Golub | 5.57 |
25 | @DinkoEror | Dinko Eror | 5.56 |
26 | @AliciaVRuiz | Alicia Ruiz Calle | 5.25 |
27 | @GregorPetri | Gregor Petri | 4.92 |
28 | @bernardgolden | Bernard Golden | 4.66 |
29 | @tcrawford | Tim Crawford | 4.62 |
30 | @ArmughanAA | Armughan Ahmad | 4.51 |
31 | @dhinchcliffe | Dion Hinchcliffe | 4.47 |
32 | @HaleChris | Chris Hale | 4.35 |
33 | @ekhnaser | Elias Khnaser | 4.31 |
34 | @tolvet | Tony Olvet | 4.26 |
35 | @christianve | Christian Verstraete | 4.2 |
36 | @NeilCattermull | Neil Cattermull | 4.18 |
37 | @ReneBuest | Rene Buest | 4.09 |
38 | @JKennedyMSFT | Janet Kennedy | 4.07 |
39 | @danworthV3 | danworthV3 | 3.94 |
40 | @barrymoltz | barrymoltz | 3.83 |
41 | @GMHornet | David Tesler | 3.81 |
42 | @jhurwitz | Judith Hurwitz | 3.81 |
43 | @jensieger | Jen Sieger | 3.76 |
44 | @GordonDatDell | Gordon Davey | 3.71 |
45 | @NicoleHemsoth | Nicole Hemsoth | 3.69 |
46 | @adrianco | adrian cockcroft | 3.68 |
47 | @blueboxjesse | Jesse Proudman | 3.37 |
48 | @thecloudlawyer | Frank Jennings | 3.2 |
49 | @pjtec | PJ Jakovljevic | 3.16 |
50 | @stephen_horning | Stephen Horning | 3.06 |
Top 100 Brands
In the top 100 brands we can find a great selection of industry heavyweights like Microsoft, IBM and Google as well as useful resources such as Cloud Blogs and Talkin’ Cloud.
Rank | Twitter Handle | Name | PageRank (Normalised) |
---|---|---|---|
1 | @Azure | Microsoft Azure | 100 |
2 | @IBMcloud | IBM Cloud | 55.77 |
3 | @Oracle | Oracle | 33.92 |
4 | @TheCloudNetwork | TheCloudNetwork☁️ | 30.14 |
5 | @hphelioncloud | HP Helion Cloud | 28.88 |
6 | @CiscoCloud | Cisco Cloud | 26.68 |
7 | @CloudExpo | CloudEXPO ® | 23.79 |
8 | @CIOonline | CIO.com | 23.39 |
9 | @MSCloud | Microsoft Cloud | 22.12 |
10 | @NETGEAR | NETGEAR | 21.72 |
11 | @googlecloud | GoogleCloudPlatform | 18.73 |
12 | @IDC | IDC | 18.21 |
13 | @bluebox | Blue Box Cloud | 15.46 |
14 | @Gartner_inc | Gartner | 14.76 |
15 | @awscloud | Amazon Web Services | 14.1 |
16 | @SoftLayer | SoftLayer | 12.4 |
17 | @docker | Docker | 11.53 |
18 | @InformationWeek | InformationWeek | 10.98 |
19 | @EMCcorp | EMC Corporation | 10.54 |
20 | @NetworkWorld | Network World | 10.21 |
21 | @VMware | VMware | 10.1 |
22 | @cloud_comp_news | CloudTech | 9.97 |
23 | @BoxHQ | Box | 9.85 |
24 | @NetSuite | NetSuite | 8.82 |
25 | @DigitalAgendaEU | Digital Agenda | 8.52 |
26 | @SAP | SAP | 8.26 |
27 | @cloudtweaks | CloudTweaks | 7.82 |
28 | @TheRegister | The Register | 7.21 |
29 | @JumptuitNow | Jumptuit | 6.93 |
30 | @451Research | 451 Research | 6.69 |
31 | @DevOpsSummit | DevOps Summit | 6.46 |
32 | @talkin_cloud | Talkin’ Cloud | 6.29 |
33 | @CRN | CRN | 6.24 |
34 | @platformnet | The Platform | 6.04 |
35 | @CloudBlogs | Cloud Blogs | 5.92 |
36 | @Concur | Concur | 5.86 |
37 | @comparethecloud | Compare the Cloud | 5.85 |
38 | @AccentureCloud | Accenture Cloud | 5.82 |
39 | @clouderPC | clouderPC | 5.81 |
40 | @CenturyLinkEMEA | CenturyLink EMEA | 5.79 |
41 | @infoworld | InfoWorld | 5.77 |
42 | @Dell | Dell | 5.68 |
43 | @mspmentor | MSPmentor | 5.64 |
44 | @UK_CIF | Cloud Industry Forum | 5.45 |
45 | @cloudsa | CloudSecurityAllianc | 5.44 |
46 | @CSC | CSC | 5.36 |
47 | @ComputerWeekly | ComputerWeekly | 5.29 |
48 | @Internet2 | Internet2 | 5.16 |
49 | @ThingsExpo | @ThingsEXPO | 5.03 |
50 | @TTintheCloud | SearchCloudComputing | 4.72 |
At Onalytica we love building these lists and want to give back to our loyal readers as much as we can. If you’re interested in other topics (such as Machine to Machine, Wearable Tech, Internet of Things) be sure to have a gander on our blog or why not propose some topics to us on twitter? We also build some very cool software to manage all of these influencers. Get a free demo today by clicking the button below!
Disclaimer: As ever with these lists, it must be stressed that the ranking is by no means a definitive measurement of influence, as there is no such thing. The brands and individuals listed are undoubtedly influential when it comes to driving discussion in the #cloud debate.
The PageRank based methodology we use to extract influencers on a particular topic takes into account the number and quality of contextual references that a user receives. These calculations are independent of a user’s number of followers, but we do filter our lists based on how much a user is engaged in the conversation and the influence they drive through their networks.
TAGS
CLOUD 2015:
TOP 100 INFLUENCERS AND BRANDS
Download this free report which reveals the top 100 cloud influencers and brands in 2015