Public relations is not what it used to be. The way technology evolved has forced this discipline to change like it has never changed before.
We live in a connected, mobile first world which moves faster than ever. Things truly changed when social media appeared in the early 2000’s (remember Friendster?). In 2003, LinkedIn launched with a more serious approach to social networking for professionals. Twitter, Facebook, Instagram, Google +, Tumblr, the list is truly endless in 2015. With this social media explosion comes the increase in social media influencers. Add to this the increase in content marketing and you have to the noisy, digital world we live in today.
Everyone is a brand, everyone is a publisher, everyone has a story to tell, everyone has an audience. The game has changed.
At Onalytica we have been looking closely at the transformation of PR as we know it. Our vision is to evolve media relations into influencer relations professionals by managing relationships with hundreds of key influencers rather than just journalists. Think about the numerous analysts, politicians, bloggers, thought leaders, industry professionals, stakeholders and influential consumers that all have big audiences that you want to reach. Influencer relations is a truly essential part of modern PR (we also offer a B2B influencer relations platform for PR practitioners)
Mapping the community
We were interested in seeing which PR professionals and brands were leading the online discussion. We analysed close to 700,000 tweets mentioning the following hashtags: #PR OR #DigitalPR OR #PublicRelations OR #CorporateCommunications OR #Corpcomm and identified the top 100 most influential brands and individuals leading the discussion. Below you can see a network map of the online conversation around PR. Be sure to click on the map to enjoy the full size network diagram in greater detail.
Top 100 Individuals
We looked at all the individuals engaging on Twitter to bring you a list of the top 100 most influential individuals in the PR landscape.
Rank | Twitter Handle | Name | PageRank (Normalised) |
---|---|---|---|
1 | @bekiweki | Beki Winchel | 100 |
2 | @laurentguyot | Laurent Guyot | 90.19 |
3 | @ginidietrich | Gini Dietrich | 85.94 |
4 | @jeffbullas | Jeff Bullas | 82.51 |
5 | @Steveology | Steve Farnsworth | 75.12 |
6 | @RobbyCortes | Robby Cortés | 74.2 |
7 | @magspatterson | Maggie Patterson | 73.93 |
8 | @manuelapromo | Manuela Ganz | 68.89 |
9 | @wadds | Stephen Waddington | 64.88 |
10 | @shonali | Shonali Burke | 61.85 |
11 | @RomanMarkets | Brand Competition | 60.79 |
12 | @MarkRaganCEO | Mark Ragan | 60.74 |
13 | @nikhewitt | Nik Hewitt | 59.62 |
14 | @tressalynne | Tressa Robbins | 58.62 |
15 | @dianeschwartz | Diane Schwartz | 58.05 |
16 | @mpsjourno1 | Matthew Schwartz | 56.91 |
17 | @ThePRCoach | Jeff Domansky | 56.8 |
18 | @LouHoffman | Lou Hoffman | 55.78 |
19 | @gbraud | Gerard Braud | 54.6 |
20 | @dbreakenridge | Deirdre Breakenridge | 53.54 |
21 | @marcwhitt | Marc Whitt | 53.52 |
22 | @BSalehoun | Behzad Salehoun | 52.42 |
23 | @MarshaCollier | Marsha Collier | 51.39 |
24 | @Culpwrit | Ron Culp | 51.37 |
25 | @EthanParry3 | Ethan Parry | 51.33 |
26 | @remund | David Remund, Ph.D. | 50.3 |
27 | @dmscott | David Meerman Scott | 50.26 |
28 | @ereleases | Mickie Kennedy | 50.25 |
29 | @PublicityGuru | Bill Stoller | 50.18 |
30 | @Zebra_carol | Carol Ann Whitehead | 49.15 |
31 | @JuliusDesign | Giuliano Ambrosio | 49.14 |
32 | @CarlaYashiro | Carla Yashiro | 48.14 |
33 | @prtini | Heather Whaling | 48.12 |
34 | @mumbrella | Tim Burrowes | 47.11 |
35 | @Jimlukaszewski | James E. Lukaszewski | 46.11 |
36 | @heidicohen | HeidiCohen | 45.08 |
37 | @ShawnPaulWood | Shawn Paul Wood | 43.08 |
38 | @pekka54 | Pekka54 | 43.07 |
39 | @debweinstein | Deborah Weinstein | 40.06 |
40 | @morgancarrie | Carrie Morgan | 40.05 |
41 | @CathyHackl | Cathy Hackl | 40.02 |
42 | @CandiceNicolePR | Candice Nicole | 39.01 |
43 | @kevinanselmo | Kevin Anselmo | 38.99 |
44 | @laurenkgray | Lauren K. Gray | 38.96 |
45 | @jodykoehler | Jody Koehler | 38.95 |
46 | @aliya_Hshah | Dr Aliya Shah | 37.94 |
47 | @nicolefallon90 | Nicole Fallon | 36.93 |
48 | @crystalcrichard | Crystal Richard | 36.9 |
49 | @jamesmacintosh | James MacIntosh | 36.9 |
50 | @PeterHimler | Peter Himler | 35.89 |
51 | @ElizaMielczarek | Eliza Mielczarek | 35.87 |
52 | @Steve_J_Barrett | Steve Barrett | 35.87 |
53 | @c_assisi | Charles Assisi | 35.85 |
54 | @ASherinian | Aaron Sherinian | 34.85 |
55 | @garydpreston | Gary Preston | 34.82 |
56 | @kateupdates | Kate Finley | 34.8 |
57 | @mpranikoff | Michael Pranikoff | 34.78 |
58 | @queenofmetrics | Katie Delahaye Paine | 34.74 |
59 | @michaelsmartpr | Michael Smart | 33.73 |
60 | @thomaspr | thomaspr | 33.72 |
61 | @lilachbullock | Lilach Bullock | 32.72 |
62 | @tamar | Tamar Weinberg | 32.68 |
63 | @ZenYinger | ZenYinger | 32.67 |
64 | @bw_greene | brian greene | 31.67 |
65 | @MarkBorkowski | Mark Borkowski | 31.62 |
66 | @PRisUs | Michelle Garrett | 31.6 |
67 | @ms_organised | Sarah Pinch | 31.58 |
68 | @NickBrownExpert | Nick Brown | 31.58 |
69 | @stuartsmith | stuartsmith | 31.57 |
70 | @aartishah | aartishah | 30.53 |
71 | @Serena | @serena ehrlich | 30.52 |
72 | @R_Working | Russell Working | 30.5 |
73 | @TonyLangham | Tony Langham | 29.5 |
74 | @JuliaMMeighan | Julia Meighan | 28.49 |
75 | @CypressMedia | Randall P. Whatley | 28.48 |
76 | @arikhanson | arikhanson | 28.47 |
77 | @barrirafferty | barri rafferty | 27.46 |
78 | @JKageorge | John Kageorge | 26.44 |
79 | @brandonchicago | Brandon Andersen | 26.43 |
80 | @martinpaulstone | Martin Stone | 26.42 |
81 | @edmoyse | Ed Moyse | 25.42 |
82 | @LaurenDC123 | Lauren Smith Dyer | 24.41 |
83 | @kfreberg | Karen Freberg, Ph.D. | 23.37 |
84 | @CharleneSar | Charlene Sarmiento | 23.36 |
85 | @Irishkatherine | Katherine Thompson | 22.36 |
86 | @loriruff | Lori Ruff | 18.36 |
87 | @debbieleven | debbieleven | 18.35 |
88 | @Aedhmar | Aedhmar Hynes | 16.35 |
89 | @AlexSingletonUK | Alex Singleton | 16.35 |
90 | @martinwaxman | Martin Waxman | 15.35 |
91 | @P_TREBAUL | PTREBAUL | 14.35 |
92 | @manishk_mar | manish | 14.35 |
93 | @ArunSudhaman | Arun Sudhaman | 13.34 |
94 | @PRforAnyone | Christina Daves | 12.34 |
95 | @rebekahiliff | Rebekah Iliff | 10.34 |
96 | @AlizaLicht | ALIZA LICHT | 10.32 |
97 | @Frank_Strong | Frank Strong | 9.27 |
98 | @seosmarty | Ann Smarty | 7.26 |
99 | @KellyeCrane | Kellye Crane | 5.26 |
100 | @Bill_McCann | Bill McCann | 1.25 |
Top 100 Brands
In the top 100 brands we can find a great selection of industry publications (PRNews, PRWeek), as well as agencies (Edelman, Weber Shandwick). The results also showed the close relation of PR to marketing with brands such as Hubspot, TheDrum and Onboardly.
Rank | Twitter Handle | Name | PageRank (Normalised) |
---|---|---|---|
1 | @PRNews | PR News | 100 |
2 | @PRDaily | PR Daily | 86.73 |
3 | @Corporatebaby | Corporate Baby | 50.44 |
4 | @PRWeekUS | PRWeek US | 49.46 |
5 | @PRDailyNews | PR Daily News | 45.99 |
6 | @SocialMessage | Virtual Social Media | 28.98 |
7 | @Cision | Cision | 28.55 |
8 | @holmesreport | The Holmes Report | 27.31 |
9 | @Entrepreneur | Entrepreneur | 25.58 |
10 | @BulldogReporter | BulldogReporter | 25.25 |
11 | @PRSA | PRSA | 24.66 |
12 | @PlankCenterPR | The Plank Center PR | 20.94 |
13 | @PRNewser | PRNewser | 20.83 |
14 | @HubSpot | HubSpot | 19.2 |
15 | @EdelmanPR | Edelman PR | 16.22 |
16 | @PRNewswire | PR Newswire | 15.59 |
17 | @DailyBrew | The Hoffman Agency | 15.53 |
18 | @TheDrum | The Drum | 15.33 |
19 | 14.98 | ||
20 | @PRCA_UK | PRCA | 14.11 |
21 | @BusinessWire | Business Wire | 14.07 |
22 | @KetchumPR | Ketchum | 13.62 |
23 | @comms2point0 | @comms2point0 | 13.56 |
24 | @therealprmoment | PRmoment.com | 12.48 |
25 | @tankpr | Tank PR | 11.74 |
26 | @WeberShandwick | Weber Shandwick | 11.31 |
27 | @B2Community | Business 2 Community | 11.17 |
28 | @prweb | PRWeb | 10.92 |
29 | @prjournal | PR-Journal | 10.87 |
30 | @hey_press | Hey Press | 10.63 |
31 | @SpinSucks | Spin Sucks | 10.59 |
32 | @CIPR_UK | CIPR | 10.18 |
33 | @Onboardly | Onboardly | 10 |
34 | @PRCouncil | PR Council | 9.31 |
35 | @muckrack | Muck Rack | 8.82 |
36 | @LunnFarrowMedia | Lunn Farrow Media | 8.78 |
37 | @PRSSANational | PRSSA | 8.73 |
38 | @commPRObiz | CommPRO.biz | 8.66 |
39 | @LTPR | LT Public Relations | 8.46 |
40 | @SHIFTcomm | SHIFT Communications | 8.45 |
41 | @Meltwater | Meltwater | 8.39 |
42 | @Ogilvy | Ogilvy & Mather | 8.3 |
43 | @RaganComms | Ragan.com | 7.99 |
44 | @Britanniacomms | Britannia PR | 7.95 |
45 | @contently | Contently | 7.8 |
46 | @GOLINglobal | Golin | 7.69 |
47 | @prcouture | PR Couture | 7.61 |
48 | @VantagePR | Vantage PR | 7.59 |
49 | @odwyerpr | O’Dwyer’s PR News | 7.5 |
50 | @Capstonehill | Capstone Hill Search | 7.47 |
51 | @standsays | Stand Agency | 7.41 |
52 | @GorkanaUS | Gorkana US | 7.4 |
53 | @PRDivaBlog | PR Diva | 7.37 |
54 | @SO_pr | Strategic Objectives | 7.17 |
55 | @WPP | WPP | 7.14 |
56 | @UauAcademy | UAUAcademy | 7.14 |
57 | @MillenniumIM | Millennium | 7.01 |
58 | @W2OGroup | W2OGroup | 6.97 |
59 | @WPRAgency | WPR Agency | 6.76 |
60 | @Gorkana | Gorkana | 6.73 |
61 | @socialmedia2day | Social Media Today | 6.72 |
62 | @ogilvypr | Ogilvy PR | 6.48 |
63 | @PRStudChat | PR Student Chat | 6.47 |
64 | @JMoyerIPR | Institute for PR | 6.35 |
65 | @PRexamples | PRexamples.com | 6.29 |
66 | @Fleishman | FleishmanHillard | 6.24 |
67 | @CrenshawComm | CrenshawComm/PR | 6.2 |
68 | @CisionUK | Cision UK | 6.1 |
69 | @PHAMedia | PHA Media | 6.09 |
70 | @LansonsLatest | Lansons | 6.06 |
71 | @AirPR | AirPR | 6 |
72 | @LandisComm | LandisCommunications | 5.97 |
73 | @thmmediagroup | Thm Media Group | 5.96 |
74 | @Shocase | Shocase | 5.94 |
75 | @PRSAtactics | PRSA’s PR Tactics | 5.89 |
76 | @lotusleafstyle | Lotus Leaf | 5.88 |
77 | @ShelfInc | The Shelf | 5.88 |
78 | @TheHypeMagazine | The Hype Magazine™ | 5.85 |
79 | @PROIWorldwide | PROI Worldwide | 5.77 |
80 | @theabbiagency | The Abbi Agency | 5.66 |
81 | @PubClubofNE | Publicity Club of NE | 5.52 |
82 | @TeamAffect | Affect | 5.43 |
83 | @MediaMiser | MediaMiser | 5.4 |
84 | @HunterPR | Hunter PR | 5.4 |
85 | @OleCommunic | Olé Communication | 5.26 |
86 | @SMExaminer | SocialMediaExaminer | 5.25 |
87 | @mcgrathpowerpr | McGrath/Power PR | 5.2 |
88 | @BluChipMrktng | BluChip Marketing | 5.16 |
89 | @helpareporter | Help A Reporter Out | 5.09 |
90 | @in_the_bagPR | In The Bag PR | 5.03 |
91 | @Prezly | Prezly | 4.98 |
92 | @PRIANational | PR Institute of Aus | 4.97 |
93 | @CPRSNational | CPRS | 4.95 |
94 | @IdeaGrove | Idea Grove | 4.9 |
95 | @Global_Alliance | Global Alliance PR | 4.89 |
96 | @FKInt | FK Interactive | 4.81 |
97 | @ArgylePR | Argyle | 4.71 |
98 | @CooperKatzPR | CooperKatz & Company | 4.7 |
99 | @stripecom | StripeCommunications | 4.69 |
100 | @INK_PR | INK | 4.69 |
At Onalytica we love building these lists and want to give back to our loyal readers as much as we can. If you’re interested in other topics (such as Machine to Machine, Wearables, Internet of Things, …) be sure to have a gander on our blog or why not propose some topics to us on twitter? We also build some very cool software to manage all of these influencers. Get a free demo today by clicking the button below!
REQUEST A FREE DEMO
Disclaimer: As ever with these lists, it must be stressed that the ranking is by no means a definitive measurement of influence, as there is no such thing. The individuals and brands listed are undoubtedly influential when it comes to driving discussion in PR.
The PageRank based methodology we use to extract influencers on a particular topic takes into account the number and quality of contextual references that a user receives. These calculations are independent of a user’s number of followers, but we do filter our lists based on how much a user is engaged in the conversation and the influence they drive through their networks.