The 21st United Nations Climate Change Conference, Cop21, is being held in Le Bourget, Paris from 30th November – 11th December 2015. The main objective of the conference is to achieve a legally binding and universal agreement on climate change from all the nations of the world, to be signed in 2015, and implemented by 2020. The key expected result, according to the organizing committee, is to limit global warming to below 2 degrees Celsius by 2100 in order to avoid serious climate catastrophes. Countries will be expected to commit to reducing greenhouse gas emissions and de-carbonizing electricity production, by relying less on fossil fuels and looking to harness more renewable sources of energy.
MAPPING THE CLIMATE CHANGE COMMUNITY
Cop21 and the subsequent climate change legislation will be of high importance to a large number of industries and organisations worldwide, so we were keen to analyse the climate change discussion to identify which influencers were driving the most engagement on social media. We analysed over 955K tweets around the following query “#climatechange OR #cop21 OR climateconference OR “climate conference” OR #GoCop21” and identified the top 100 most influential brands and individuals leading the discussion on Twitter. We discovered a very engaged community, with much discussion between individuals and brands, joining together in conversations around climate change. Below you can see a network map of the online conversation created with our Influencer Relationship Management software IRM. This map shows the number 2 influencer Christiana Figueres, the Executive Secretary of the UN Framework Convention on Climate Change (UNFCCC), at the centre and the conversations to and from all the influencers in her field. Be sure to click on the map to enjoy the full size network diagram in greater detail.
If you are interested in learning more about our IRM software click here!
Below you can see another network map created in IRM (Influencer Relationship Management software) showing the #1 Brand UN Climate Action at the centre and the conversations to and from the different influencers in their field. As you can see it is a very engaged community with many conversations. If you are interested in learning more about identifying, managing and engaging with influencers click here to get in touch!
TOP 100 INDIVIDUALS
We looked at all the individuals engaging on Twitter to bring you a list of the top 100 influencers in Climate Change. Be sure to hit the download now button below to download the full report.
DOWNLOAD THE FULL REPORT
Rank | Twitter Handle | Name | Occupation | Influencer Score |
---|---|---|---|---|
1 | @narendramodi | Narendra Modi | Prime Minister of India | 37.8 |
2 | @CFigueres | Christiana Figueres | Executive Secretary @UNFCCC | 30.68 |
3 | @MikeBloomberg | Mike Bloomberg | Founder of Bloomberg | 26.54 |
4 | @Anne_Hidalgo | Anne Hidalgo | Mayor of Paris | 18.99 |
5 | @LaurentFabius | Laurent Fabius | Foreign Minister of France | 14.14 |
6 | @phcouillard | Philippe Couillard | Premier of Quebec | 12.5 |
7 | @NaomiAKlein | Naomi Klein | Author, Social Activist and Filmmaker | 12.4 |
8 | @JohnKerry | John Kerry | US Secretary of State | 11.75 |
9 | @MarkRuffalo | Mark Ruffalo | Actor, Director, Humanitarian | 11.28 |
10 | @UN_Spokesperson | Ban Ki-moon | UN Spokesperson | 10.23 |
11 | @JustinHGillis | Justin Gillis | Reporter for The New York Times | 10.12 |
12 | @sewellchan | Sewell Chan | International news editor for The New York Times | 7.12 |
13 | @ASteiner | Achim Steiner | Executive Director of @UNEP | 6.96 |
14 | @Schwarzenegger | Arnold | Actor, Politician | 6.77 |
15 | @kuminaidoo | Kumi Naidoo | International Executive Director of Greenpeace | 6.68 |
16 | @cathmckenna | Catherine McKenna | Canadian Minister of Environment | 6.67 |
17 | @billmckibben | Bill McKibben | Founder of 350.org, Author, Environmentalist | 6.09 |
18 | @ErnestMoniz | Ernest Moniz | US Secretary of Energy | 5.98 |
19 | @kathykijiner | Kathy Jetnil-Kijiner | Marshallese Poet, Spoken Word Artist | 5.8 |
20 | @davidshukmanbbc | David Shukman | BBC Science Editor | 5.73 |
21 | @jdsutter | John D. Sutter | CNN Columnist | 5.4 |
22 | @afreedma | Andrew Freedman | Mashable Science Editor | 5.37 |
23 | @drvandanashiva | Dr. Vandana Shiva | Scholar, Environmental Activist and Author | 5.22 |
24 | @arishapiro | Ari Shapiro | NPR journalist | 5.2 |
25 | @Agent350 | Jamie Henn | Co-Founder of 350.org | 4.66 |
26 | @ZoeCaron | Zoë Caron | Senior Policy Advisor @CleanEnergyCan | 4.62 |
27 | @pilitaclark | pilitaclark | Environment Correspondent @FT | 4.5 |
28 | @bertrandpiccard | Bertrand PICCARD | Doctor, Psychiatrist, Aviator, Explorer, Speaker | 4.41 |
29 | @ChrisCoons | Senator Chris Coons | US Senator | 4.38 |
30 | @MikeHudema | Mike Hudema | Climate and Energy Campaigner at Greenpeace | 4.33 |
31 | @UN_PGA | Mogens Lykketoft | President of the United Nations General Assembly | 4.3 |
32 | @jrockstrom | Johan Rockström | Executive director @sthlmresilience | 4.25 |
33 | @jasonbellini | jasonbellini | Senior Producer at The Wall Street Journal. | 4.18 |
34 | @IrinaBokova | Irina Bokova | Director-General @UNESCO | 4.06 |
35 | @jjbw | Jonathan Webb | BBC Science reporter | 3.93 |
36 | @TurnbullMalcolm | Malcolm Turnbull | Prime Minister of Australia | 3.87 |
37 | @EndaKennyTD | Enda Kenny | Prime Minister of Ireland | 3.83 |
38 | @MEAIndia | Vikas Swarup | Spokesperson, Ministry of External Affairs India | 3.74 |
39 | @AssaadRazzouk | Assaad Razzouk | CEO of Sindicatum Sustainable Resources | 3.74 |
40 | @GregHuntMP | Greg Hunt | Australian Minister for the Environment | 3.7 |
41 | @perrybellegarde | Perry Bellegarde | National Chief @Assembly of First Nations | 3.64 |
42 | @jpasztor | Janos Pasztor | Assistant Secretary-General on Climate Change @UN | 3.58 |
43 | @jswatz | John Schwartz | Science Writer for The New York Times | 3.54 |
44 | @Kathleen_Wynne | Kathleen Wynne | Premier of Ontario | 3.54 |
45 | @DarrenAronofsky | darren aronofsky | Filmmaker | 3.49 |
46 | @CreeClayton | Clayton Thomas Muller | Activist, Writer, Public Speaker | 3.45 |
47 | @Nick_Nuttall | Nick Nuttall | Head of Communications and Outreach @UNFCCC | 3.29 |
48 | @Ben_Geman | Ben Geman | National Journal Energy and Environment Correspondent | 3.28 |
49 | @KofiAnnan | Kofi Annan | Chairman of the Kofi Annan Foundation | 3.27 |
50 | @JimHarris | Jim Harris | Author, Environmentalist and Politician | 3.18 |
TOP 100 BRANDS
With all the discussion and resources available online, our analysis produced a great set of independent information resources and communities. It was interesting to see political institutions such as the UN and the White House leading the debate alongside charities such as WWF and Unicef and media outlets such as CNN. Be sure to download the full analysis for free to get an idea of who are the most influential climate change brands!
DOWNLOAD THE FULL REPORT
Rank | Twitter Handle | Name | Influencer Score |
---|---|---|---|
1 | @UNFCCC | UN Climate Action | 98.25 |
2 | @UN | United Nations | 75.81 |
3 | @COP21 | COP21 – Paris 2015 | 44.15 |
4 | @WhiteHouse | The White House | 23.19 |
5 | @UNEP | UN Environment | 20.19 |
6 | @LPAA_Live | LPAA Live | 19.98 |
7 | @World_Wildlife | World Wildlife Fund | 18.71 |
8 | @liberal_party | Liberal Party | 16.94 |
9 | @India4Climate | India@COP21 | 15.7 |
10 | @Greenpeace | Greenpeace | 15.4 |
11 | @ClimateGroup | The Climate Group | 13.87 |
12 | @wef | World Economic Forum | 12.91 |
13 | @UNICEF | UNICEF | 12.39 |
14 | @gov | Twitter Government | 10.72 |
15 | @FactsOnClimate | Facts On Climate | 10.58 |
16 | @mashable | Mashable | 10.58 |
17 | @Oxfam | Oxfam International | 10.17 |
18 | @c40cities | C40 Cities | 9.73 |
19 | @WMBtweets | We Mean Business | 9.72 |
20 | @UNDP | UN Development | 9.53 |
21 | @WorldBank | World Bank | 9.38 |
22 | @350 | 350 dot org | 9.32 |
23 | @UNESCO | UNESCO | 9.2 |
24 | @democracynow | Democracy Now! | 9.05 |
25 | @CNN | CNN | 8.84 |
26 | @RoyalSegolene | Ségolène Royal | 8.38 |
27 | @cwarroom | Carbon War Room | 8.21 |
28 | @nytimes | The New York Times | 7.78 |
29 | @solarimpulse | SOLAR IMPULSE | 7.74 |
30 | @GlobalGoalsUN | Global Goals | 7.67 |
31 | @nprnews | NPR News | 7.57 |
32 | @ENERGY | Energy Department | 7.49 |
33 | @RTUKnews | RT UK | 7.45 |
34 | @ClimateReality | Climate Reality | 7.3 |
35 | @WFP | World Food Programme | 7.21 |
36 | @PMOIndia | PMO India | 7.15 |
37 | @TheCVF | Climate Vulnerable | 7.01 |
38 | @CompactofMayors | @CompactofMayors | 6.94 |
39 | @earthhour | Earth Hour | 6.59 |
40 | @ICLEI | ICLEI | 6.45 |
41 | @IEA | IEA | 6.34 |
42 | @AFP | Agence France-Presse | 5.96 |
43 | @voguemagazine | Vogue Magazine | 5.88 |
44 | @BBCWorld | BBC News (World) | 5.85 |
45 | @guardianeco | Guardian Environment | 5.72 |
46 | @unfoundation | UN Foundation | 5.45 |
47 | @weareherenow | Here Now | 5.42 |
48 | @UN_Women | UN Women | 5.3 |
49 | @wbclimatechange | World Bank Climate | 5.29 |
50 | @business | Bloomberg Business | 5.25 |
Influencer Marketing campaigns generate impressive results, the average earned media value (EMV) from US influencer marketing programs was 1.4 times higher in H1 2015 than the overall average in full-year 2014. At Onalytica we love building these lists and want to give back to our loyal readers as much as we can. If you’re interested in other topics (such as Machine to Machine, Wearable Tech, Internet of Things) be sure to have a gander on our blog or why not propose some topics to us on twitter? We also build some very cool software to manage all of these influencers. Get a free demo today by clicking the button below!
Disclaimer: As ever with these lists, it must be stressed that the ranking is by no means a definitive measurement of influence, as there is no such thing. The brands and individuals listed are undoubtedly influential when it comes to driving discussion around climate change. The PageRank based methodology we use to extract influencers on a particular topic takes into account the number and quality of contextual references that a user receives. These calculations are independent of a user’s number of followers, but we do filter our lists based on how much a user is engaged in the conversation and the influence they drive through their networks.
TAGS
CLIMATE CHANGE:
TOP 100 INFLUENCERS AND BRANDS
Download this free report which reveals the top 100 climate change influencers and brands