Now in its third year, the Innovate Finance Global Summit has become one of the most important global FinTech events to attend in London. This year, the conference gained a second day, dedicated to partner and sponsor breakout sessions, office hours and its brand new startup event, Pitch 360. 24 Startups under 8 categories presented their products and services to the main stage audience in a 6 minute pitch format. Meanwhile, the first day, was primarily busy with keynotes, panel discussions, fireside chats, roundtables and workshops around the hottest topics in FinTech, such as RegTech, Digital Identity, Blockchain, InsurTech. They also discussed the latest policy and regulation news and whether London will remain as the best city in the world for FinTech after the Brexit negotiations.
Sessions across the Great Hall and Livery Hall were hosted by a list of well known and experienced FinTech professionals such as Dave Birch, Director of Consult Hyperion, Ruth Wandhofer, Global Head of Regulatory at Citi, Mike Blalock, General Manager of Intel FSI, Poppy Gustafsson, EMEA CEO of Darktrace, Paul Taylor, CEO of Thought Machine, and Kosta Peric, Deputy Director, Financial Services for the Poor of the Bill & Melinda Gates Foundation.
TOPIC ANALYSIS
We were interested in seeing which topics were spoken of the most at IFGS17, so we analysed 8,224 tweets and blogs from the top 100 influencers and brands between 10th – 13th April 2017 and counted the number of times various topics were mentioned to create a topic share of voice pie chart:
The most popular topic mentioned in tweets and blogs by the top Innovate Finance Global Summit influencers is Brexit with a 21% share of voice, illustrating how most of the influencers think Brexit will largely impact the FinTech industry. Regulation and Policy comes second with 16% of all Tweet and Blog posts, reflecting how the Financial Services Industry spends annually millions in Regulatory Compliance and other Policy tasks and how the sector is putting efforts to invest in bringing down the costs by automating it with the goal to to know better their customers. Artificial Intelligence and Fintech is third, mainly thanks to the innovation effort the whole industry is making to “transform banks’ finance function within the next decade – if not sooner“.
2017 has unveiled RegTech, the fifth topic in our list, as one of the main trends, as many predict the beginning of fundamental, tech-enabled transformation of the middle and back office. Blockchain was the sixth largest conversation driver during the IFGS2017 due to the large efforts big banking corporations are putting into developing a blockchain based solutions to change the way International Finance is made. Pitch360 is the main event for the second day of IFGS2017, in which many innovative Startups, the sixth topic in our chart, had the chance to pitch their projects under eight categories in a six minute format.
FinTech and London is the seventh most discussed topic during the event because after Britain voted to exit the European Union, with many experts and corporations discussing the possibility of London continuing as the best city for FinTech in the world or, on the other side, its throne being overtaken by other European or Asian city, like Hong Kong, Singapore or Berlin. FinTech Hubs is another hot topic, and gains the eight most vocal category because of its importance as key organisations for the growth and the sector consolidation.
The ninth most vocal theme, InsurTech, is another FinTech success story for 2017 along with RegTech. The general Media and some influencers announce how “insurers are going to spend $185B on technology in 2017” with the objective of automating and digitalising the industry. The tenth most vocal topic was Digital Identity and Inclusion, one of the topics most discussed during IFGS2017, because, on the first day, a Keynote Conference on this topic was hosted.
MAPPING THE COMMUNITY
We were very interested in seeing which brand and individuals were leading the discussion at #IFGS17, so we analysed over 390K tweets mentioning the key words: “Innovate Finance Global Summit 2017” OR #IFGS2017 OR #IFGS17 from 10th – 13th April 2017. We then identified the top 100 most influential brands and individuals leading the discussion on Twitter. What we discovered was a very engaged community, with much discussion between individuals and brands. Below you can see a network map of the #IFGS17 conversation with the number 1 influencer Chris Gledhill at the centre. This map was created with our Influencer Relationship Management software (IRM). Be sure to click on the map to enjoy the full size network diagram in greater detail.
TOP 100 INDIVIDUALS
We looked at all the individuals engaging on Twitter to bring you a list of the top influencers at #IFGS17. Below is the top 50, if you want to see who ranks from 50-100 be sure to download the full report by clicking the download button below.
DOWNLOAD THE FULL REPORT
Rank | Twitter Handle | Name | Company | Influencer Score |
---|---|---|---|---|
1 | @cgledhill | Chris Gledhill | Secco | 100 |
2 | @lwintermeyer | Lawrence Wintermeyer | Innovate Finance | 97.62 |
3 | @dgwbirch | David G.W. Birch | Consult Hyperion | 96.22 |
4 | @Gav_in_J | Gavin Jackson | Amazon Web Services | 93.05 |
5 | @brettking | Brett King | Moven, Breaking Banks Radio | 85.81 |
6 | @obussmann | Oliver Bussmann | Bussmann Advisory | 68.13 |
7 | @eileentso | Eileen Burbidge | Passion Capital | 60.88 |
8 | @SpirosMargaris | Spiros Margaris | Margaris Advisory | 57.19 |
9 | @ccalmeja | Claire Calmejane | Lloyds Banking Group | 56.34 |
10 | @JonathanHowePwC | Jonathan Howe | PWC | 54.46 |
11 | @GoncaloTV | Goncalo Vasconcelos | Syndicate Room | 53.11 |
12 | @deamarkova | Dea Markova | Innovate Finance | 48.05 |
13 | @matteorizzi | Matteo Rizzi | FinTechStage Limited | 46.52 |
14 | @London_Lady | Lisa Pattenden | Team Blockchain | 46.13 |
15 | @MarcHochstein | Marc Hochstein | American Banker | 44.70 |
16 | @nigelwalsh | Nigel Walsh | Deloitte | 43.93 |
17 | @TrippBraden | Tripp Braden | Strategic Performance Partners | 43.32 |
18 | @OttLegalRebels | Marc R Gagné MAPP 🌐 | Gagne Legal Services | 41.27 |
19 | @GeorgiaHanias | Georgia Hanias | Innovate Finance | 41.04 |
20 | @jeffseedrs | Jeff Lynn | Seedrs | 40.42 |
21 | @dinisguarda | Dinis Guarda | humaniq | 39.70 |
22 | @Visible_Banking | ChristopheLanglois🆑 | IBM | 37.64 |
23 | @ahatami | Alessandro E. Hatami | Cashplus | 36.70 |
24 | @LizLum | Elizabeth Lumley | Rainmaking | 36.55 |
25 | @nick_giles | Nick Giles | Seven Hills | 35.85 |
26 | @ArunDFernandez | Arun Fernandez | Innovate Finance | 35.10 |
27 | @copernicc | Kosta Peric | Bill & Melinda Gates Foundation | 34.66 |
28 | @belimad | (((MarianoBelinky))) | Santander InnoVentures | 33.74 |
29 | @BenBrabyn | Ben Brabyn | Level39 | 33.09 |
30 | @jamesvarga | James Varga | The ID Co | 32.10 |
31 | @FGraillot | Florian Graillot | AXA Ventures | 31.74 |
32 | @GhelaBoskovich | Ghela Boskovich | Startupbootcamp FinTech | 31.53 |
33 | @leimer | Bradley Leimer | Santander US | 30.93 |
34 | @OscarWGrut | Oscar Williams-Grut | Business Insider UK | 30.47 |
35 | @JimMarous | Jim Marous | Digital Banking Report | 30.35 |
36 | @thetenthkabir | Kabir Kumar | Omidyar Network | 29.65 |
37 | @AnneBoden | Anne Boden | Starling Bank | 29.62 |
38 | @DavidShrier | David L. Shrier | MIT | 28.60 |
39 | @thekatiederham | Katie Derham | BBC Radio 3 | 28.32 |
40 | @daprgio | Giovanni Daprà | Moneyfarm UK | 27.86 |
41 | @PruAshby | Pru Ashby | London and Partners | 27.73 |
42 | @HusaynKassai | Husayn Kassai | Onfido | 27.28 |
43 | @abdulhbasit | Abdul Haseeb Basit | Innovate Finance | 26.62 |
44 | @LockhartAlan | Alan Lockhart | Royal Bank of Scotland | 26.59 |
45 | @JanineJoyHirt | Janine Hirt | Innovate Finance | 25.91 |
46 | @sytaylor | Simon Taylor | 11:FS | 25.06 |
47 | @petervan | Peter Vander Auwera | Petervan Productions | 24.69 |
48 | @jimmychappell | James Chappell | Digital Shadows | 24.37 |
49 | @startupeddy | Eddy Travia | Coinsilium Group | 23.93 |
50 | @jstockwood | jstockwood | Simply Business | 23.55 |
TOP 100 BRANDS
We also looked at all the brands engaging on Twitter to bring you a list of the top brands talking about Innovate Finance Global summit 2017. Below is the top 50, if you want to see who ranks from 50-100 be sure to download the report to get the full top 100 list, and see who are most the influential brands in #IFGS2017.
DOWNLOAD THE FULL REPORT
Rank | Twitter Handle | Name | Influencer Score |
---|---|---|---|
1 | @InnFin | Innovate Finance | 100 |
2 | @businessinsider | Business Insider | 27.66 |
3 | @gatesfoundation | Gates Foundation | 27.49 |
4 | @pitdesi | Sheel Mohnot | 21.17 |
5 | @fintechna | FINTECHNA | 20.11 |
6 | @FINTECHCircle | FINTECH Circle | 14.38 |
7 | @Deloitte | Deloitte | 13.77 |
8 | @TheFCA | FCA | 12.84 |
9 | @DeloitteUK_FS | Deloitte UK FS | 11.57 |
10 | @IKTNorge | IKT-Norge | 11.19 |
11 | @Onfido | Onfido | 10.99 |
12 | @cityoflondon | City of London | 10.24 |
13 | @mangopay | MANGOPAY | 9.86 |
14 | @Level39CW | Level39 | 9.19 |
15 | @anthemis | Anthemis Group | 9.15 |
16 | @Seedrs | Seedrs | 8.64 |
17 | @LuxFinance | LuxembourgForFinance | 8.10 |
18 | @TechCityUK | Tech City UK | 7.33 |
19 | @ixaris | Ixaris | 7.05 |
20 | @FinancialNews | Financial News | 6.61 |
21 | @currency_cloud | Currencycloud | 6.44 |
22 | @ThinkRiseLDN | Rise London | 6.43 |
23 | @Ripple | Ripple | 6.22 |
24 | @innova_scape | InnovaScape | 6.01 |
25 | @SyndicateRoom | SyndicateRoom | 5.91 |
26 | @ibmevents | ibmevents | 5.69 |
27 | @MonitiseGroup | Monitise FINkit | 5.68 |
28 | @theGFHF | TheGFHF | 5.33 |
29 | @ProphetBrand | Prophet | 5.27 |
30 | @intelligentHQ | intelligentHQ.com | 5.22 |
31 | @RateSetter | RateSetter | 5.10 |
32 | @Breakingbanks1 | Breaking Bank$ Radio | 4.97 |
33 | @ScotDevInt | SDI | 4.96 |
34 | @moneyfarmUK | Moneyfarm UK | 4.92 |
35 | @sevenhillsviews | Seven Hills | 4.88 |
36 | @StarlingBank | Starling Bank | 4.87 |
37 | @nousinc | Nous | 4.83 |
38 | @HeyBrolly | Brolly | 4.80 |
39 | @FTCInnovate | FINTECH Innovate | 4.76 |
40 | @bhive_eu | B-Hive | 4.74 |
41 | @WiseCrowdGlobal | WiseCrowd | 4.73 |
42 | @ScalableCapital | Scalable Capital | 4.65 |
43 | @EdAid | EdAid | 4.59 |
44 | @thenutmegteam | Nutmeg | 4.59 |
45 | @DataRobot | DataRobot | 4.49 |
46 | @hubculture | Hub Culture | 4.49 |
47 | @bahrainedb | Bahrain EDB | 4.28 |
48 | @TheFINTECHBook | The FINTECH Book | 4.25 |
49 | @wearebankable | Bankable | 4.19 |
50 | @ComplyAdvantage | ComplyAdvantage | 4.07 |
At Onalytica we love building these lists and want to give back to our loyal readers as much as we can. If you’re interested in other topics (such as Virtual Reality, Digital Health, Digital Marketing) be sure to have a gander on our blog or why not propose some topics to us on twitter? We also build some very cool software to manage all of these influencers. Get a free demo today by clicking the button below!
Disclaimer: As ever with these lists, it must be stressed that the ranking is by no means a definitive measurement of influence, as there is no such thing. The brands and individuals listed are undoubtedly influential when it comes to driving discussion at #IFGS17.
The PageRank based methodology we use to extract influencers on a particular topic takes into account the number and quality of contextual references that a user receives. These calculations also take into account a user’s relevance (number of tweets on topic), reach (number of followers) and reference (how often they appear in Twitter lists). If you want to learn more, please read our article that outlines influencer identification.
TAGS
INNOVATE FINANCE GLOBAL SUMMIT 2017
TOP 100 INFLUENCERS AND BRANDS
Download this free report which reveals the top influencers and brands at IFGS2017