This Sunday 7th February 2016 sees one of the biggest sporting events in the world take place, the Super Bowl. The Denver Broncos will take on the Carolina Panthers at the Levi’s Stadium, in Santa Clara, California. This year will be even more special as it’s also the 50th edition of the Super Bowl.
The popularity of American Football and the NFL in the UK has grown significantly over the past few years and now sells out national football stadiums on a consistent basis. Since 2007, more than half of the league’s 32 teams have travelled to London to play, and the sport’s governing body says it “fundamentally believes” there will be a permanent franchise there by 2022.
We were interested in finding out who are the key influencers driving attention in the run up to Sunday’s big game, so we identified and categorized key influencers around the topic of NFL and analysed their Twitter data to see who has the biggest share of voice in the UK on the topic of the Super Bowl.
Top 50 Influencers
Out of the 400+ NFL UK influencers identified, we were keen to see who ranked in the top 50 in the run up to the big game. It’s interesting to note media publications driving the most engagement so far are The Guardian, Sky, The Evening Standard, and 5 Live, as well as presenters such as Darren Fletcher for BT Sport. Gambling organisations such as Coral, bet365 and William Hill also feature quite highly. Out of the celebrities, Vernon Kay is leading the discussion, and out of the fans GabeUKSaintsFan and NFLGirlUK are igniting conversations.
Rank | Twitter Handle | Name | Influencer Score |
---|---|---|---|
1 | @guardian_sport | Guardian sport | 99.11 |
2 | @SkyNews | Sky News | 89.41 |
3 | @NFLUK | nfluk.com | 80.74 |
4 | @vernonkay | Vernon Kay | 76.42 |
5 | @SkySportsNFL | SkySportsNFL | 75.79 |
6 | @Coral | Coral | 74.41 |
7 | @lisabriercliffe | Lisa B | 73.76 |
8 | @5liveSport | bbc5live | 72.59 |
9 | @standardnews | Evening Standard | 72.26 |
10 | @bet365 | bet365 | 72.15 |
11 | @WillHillBet | William Hill Betting | 71.87 |
12 | @BetfairExchange | Betfair Exchange | 71.4 |
13 | @DFletcherSport | Darren Fletcher | 71.32 |
14 | @SkyBet | Sky Bet | 70.93 |
15 | @RichardGraves1 | Richard Graves | 70.55 |
16 | @Gridiron | Gridiron | 70.44 |
17 | @Cianaf | Cian Fahey | 70.44 |
18 | @TeamMatchBook | Matchbook.com | 70.4 |
19 | @Betfred | Betfred | 70.38 |
20 | @ShootMatchday | Shoot Matchday | 70.37 |
21 | @neilreynoldsnfl | Neil Reynolds | 70.35 |
22 | @markchapman | Mark Chapman | 70.34 |
23 | @BroadcastMoose | Ian Abrahams (Moose) | 70.31 |
24 | @sportingintel | sportingintelligence | 70.3 |
25 | @FootyDezigns | Footy Dezigns ⚽️ | 70.27 |
26 | @Razerwares | Razerwares | 70.24 |
27 | @Oddschecker | Oddschecker | 70.22 |
28 | @Carlsonsports | Michael Carlson | 70.2 |
29 | @GabeUKSaintsFan | The Brees Brothers | 70.18 |
30 | @PFF_Sam | Sam Monson | 70.17 |
31 | @YahooSportUK | Yahoo Sport UK | 70.13 |
32 | @SteveBrookes69 | Steve Brookes | 70.13 |
33 | @NewstalkSport | Newstalk Sport | 70.11 |
34 | @ReadOptional | UKEndZone | 70.11 |
35 | @wembleystadium | Wembley Stadium | 70.11 |
36 | @mikewhitesport | Mike White | 70.11 |
37 | @NFLGirlUK | NFLGirlUK | 70.08 |
38 | @SportsEdwards | Sports Edwards | 70.07 |
39 | @PanthersUK | Carolina Panthers UK | 70.07 |
40 | @AnthonyOgogo | Anthony Ogogo | 70.07 |
41 | @ukpackers | UK Packers | 70.07 |
42 | @Americarnage | Americarnage Podcast | 70.07 |
43 | @tsExtraTime | talkSPORT Extra Time | 70.06 |
44 | @LewisWiltshire | Lewis Wiltshire | 70.06 |
45 | @OvertimeIreland | Overtime Ireland | 70.06 |
46 | @TheBetCommunity | TheBetCommunity | 70.05 |
47 | @UKCowboysFans | ukcowboysfans.com | 70.05 |
48 | @Bickley14 | Andy Richmond | 70.05 |
49 | @GridironGents | Gridiron Gentlemen | 70.05 |
50 | @CharlesDagnall | Charles Dagnall | 70.04 |
Top 10 Advertisers
Advertising at the Super Bowl is taken very seriously, with some ads being compared to watching a movie premiere at Sundance Film Festival, but for as much as $5 million a pop for one 30 second slot, advertisers have a very small window to sway their audience. That’s why modern day Super Bowl advertising means more brands delivering integrated multi-platform campaigns, rather than just an ad. We were keen to learn who out of the Super Bowl advertisers have had the biggest share of voice in the run up to Sunday’s game. So we analysed their recent tweets to produce a top 10 advertisers share of voice:
Look out for our full analysis next week where we will be analysing the global influencers who drove the most engagement at the Super Bowl as well as looking more closely at how the advertisers did during the game.
At Onalytica we love building these lists and want to give back to our loyal readers as much as we can. If you’re interested in other topics (such as Machine to Machine, Wearable Tech, Internet of Things) be sure to have a gander on our blog or why not propose some topics to us on twitter? We also build some very cool software to manage all of these influencers. Get a free demo today by clicking the button below!
Disclaimer: As ever with these lists, it must be stressed that the ranking is by no means a definitive measurement of influence, as there is no such thing. The brands and individuals listed are undoubtedly influential when it comes to driving discussion in the cloud debate.
The PageRank based methodology we use to extract influencers on a particular topic takes into account the number and quality of contextual references that a user receives. These calculations are independent of a user’s number of followers, but we do filter our lists based on how much a user is engaged in the conversation and the influence they drive through their networks.