Mums are fast becoming a powerful economic force in the economy, and a very influential community. “Mumpreneurs” generated £7B in the UK and supported 204,000 jobs last year. Many of these mums are running small businesses on eBay but a lot also run blogging sites giving tips on being a mum and everything that comes with parenthood.
MAPPING THE UK MUM COMMUNITY
We were very interested to see which influencers were driving the most conversation, so we identified 100 influencers in Mum community to see who was leading the discussions. We discovered a very engaged community, below you can see a network map of the online conversation created with our Influencer Relationship Management software IRM. This map shows the influencer “Attachment Mummy” at the centre, and the conversations to and from the influencers in her field.
Be sure to click on the map to enjoy the full size network diagram in greater detail!
TOPICS UK MUMS CARE ABOUT
We were also keen to learn what topics this Mum community care about the most, so we analysed their conversations from 1st January – 16th November 2015 to discover what the key trending topics of conversations were. It was interesting to note how important the topics of food and recipes was to this community.
If you are interested in learning more about identifying, managing and engaging with influencers click here to get in touch!
SAMPLE INFLUENCERS
With all the discussion and resources available online, our analysis produced a great set of independent influencers and communities.
Twitter Handle | Name |
---|---|
@AttachmentMumma | Attachment Mummy |
@coombemill | Coombe Mill Farm Holidays |
@FabFood4All | Fab Food 4 All |
@HonestMummy | Honest Mum |
@liveotherwise | Making It Up |
@etspeaksfrom | ET Speaks From Home |
@OhNoItsBex | Futures |
@ChelseaMamma | ChelseaMamma |
@KiddyCharts | KiddyCharts |
@Ohsoamelia_blog | Oh So Amelia |
@TheRealSupermum | The Real Super Mum |
@BritMums | BritMums |
@clairejustineo | clairejustineoxox |
@beckvalleybooks | Beck Valley Books |
@Kahanka | All Baby Advice |
@DownsSideUp | Downs Side Up |
@PinkOddy | Pinkoddy |
@mummydaddyme | Mummy Daddy and Me makes three |
@MyTwoMums | My Two Mums |
@playbythebook | Playing by the Book |
@Childcareisfun | Childcare is fun! |
@MummyBarrow | Mummy Barrow |
@littleboo_21 | Boo Roo and Tigger Too |
@domesticgoddesq | Domestic Goddesque |
@ToniHargis | Expat Mum |
@AMummyToo | A Mummy Too |
@londonmums | London Mums |
@RedTedArt | Redtedart’s Blog |
@theplayroomblog | In The Playroom |
@dear_beautiful_ | dear beautiful |
@BeckyGoddardH | BabyBudgeting |
@MumsnetTowers | Mumsnet |
@cherylp59 | Madhouse Family Reviews! |
@jojoebi | jojoebi-designs |
@EnglishMum | English Mum |
@rainydaymum | Rainy Day Mum |
@RedRoseMummy | Red Rose Mummy |
@PennyAlexander_ | Alexander Residence |
@daddacool | Daddacool |
@1978rebecca | Here come the girls |
@michelletwinmum | Mummy From The Heart… |
@HPMcQ | HPMcQ |
@withlovefromlou | Confessions of a Secret Shopper |
@Jo_Bryan | Given to Distracting Others |
@Netmums | Netmums |
@MummyMatters | Mummy Matters |
@ActuallyMummy | Actually Mummy… |
@Scottish_Mum | Scottish Mum |
@caro_mad | Mummy Alarm |
@littlestuff | LittleStuff |
@Maris_world | Mari’s World |
@emmys_mummy | Emmys Mummy |
@lovefrommummy | Love From Mummy |
@JenniferJain | Jennifer’s Little World |
@Edspire | Edspire |
@BeingMrsC | Being Mrs C |
@Caroljs | Lipstuick and Lace |
@frugalfamily | Frugal Family |
@rhodak09 | Rhoda Reviews |
@alongcamecherry | Along Came Cherry |
@Jax2000 | Mummy’s Little Monkey |
@mollyjforbes | Mother’s Always Right |
@PippaD | A Mother’s Ramblings |
@MaisonCupcake | Maison Cupcake |
@geekmummy | geekmummy |
@missingsleep | Missing Sleep |
@AdeleJK | Circus Queen |
@crazywithtwins | Crazy with Twins |
@wendymcd83 | Inside the Wendy House |
@janeblackmore | northernmum |
@nurturestore | Nurture Store |
@jbmumofone | Mum of One |
@emumstheword | Mum’s the Word |
@urbanvoxlive | Urban Vox |
@jumblyMummy | Mellow Mummy |
@Thriftydecor | Thrifty Décor Chick |
@SineadHoben | Breastfeeding Mums |
@BabyCalmclasses | Baby Calming |
@MetropolitanMum | Metropolitan Mum |
@mediocre_mum | Mediocre Mum |
@MumStuff | Mum Stuff |
@LuciMcQ | MotherWifeMe |
@MerrilyMe | Patch of Puddles |
@peoniestweets | Peonies and Polaroids |
@zooarchaeologis | Being a Mummy |
@manicmum4 | Anecdotes of a Manic Mum |
@BabaMe | Baba Me |
@CharlieLotL | Lady of the Lane |
@LilinhaWorld | Lilinha Angel’s World |
@Mum_TheMadHouse | The Mad House |
@thinlyspread | Thinly Spread |
@Mummy_loves | This Mummy Loves |
@Tigerlillyquinn | Tigerlilly Quinn |
@vicwelton | Verily, Victoria Vocalises |
@CatParrott | Yellow Days |
@BabesaboutTown | Babes About Town |
@needaphone | Life, Ninja Killer Cat |
@lovedbyparents | Lovedbyparents |
@fableandfolk | Mammasaurus |
@YouBabyMeMummy | You Baby Me Mummy |
Influencer Marketing campaigns generate impressive results, the average earned media value (EMV) from US influencer marketing programs was 1.4 times higher in H1 2015 than the overall average in full-year 2014. At Onalytica we love building these lists and want to give back to our loyal readers as much as we can. If you’re interested in other topics (such as Machine to Machine, Wearable Tech, Internet of Things) be sure to have a gander on our blog or why not propose some topics to us on twitter? We also build some very cool software to manage all of these influencers. Get a free demo today by clicking the button below!
Disclaimer: As ever with these lists, it must be stressed that the ranking is by no means a definitive measurement of influence, as there is no such thing. The brands and individuals listed are undoubtedly influential when it comes to driving discussion in the Mum Community. The PageRank based methodology we use to extract influencers on a particular topic takes into account the number and quality of contextual references that a user receives. These calculations are independent of a users number of followers, but we do filter our lists based on how much a user is engaged in the conversation and the influence they drive through their networks.