Blockchain is a data structure that makes it possible to create a digital ledger of transactions and share it among a distributed network of computers. Blockchain technology uses cryptography which allows each participant on a network to manipulate the ledger in a secure way without the need for a central authority.
The benefits of blockchain technology were first realised in the financial services industry, where trades are often verified by a central clearinghouse that maintains its own ledger. This verification process can take days to settle a transaction and would normally involve a fee. Blockchain eliminates the need for that clearinghouse by giving each bank in the network its own copy of the ledger, this would allow transactions to be approved automatically in seconds or minutes, significantly cutting costs and boosting efficiency.
According to a recent study by IBM, it’s not just the financial services sector that will see the benefits of blockchain. Supply chains, IoT, risk management, digital rights management and healthcare are also areas that are poised for a dramatic change due to blockchain technology.
WHAT ARE THE INFLUENCERS SAYING?
We reached out to some of the top influencers on our list to ask them for their views on blockchain. We spoke to Tim O’Reilly (#1), Jeremiah Owyang (#3), Warren Whitlock (#6), John Rampton (#11) and R “Ray” Wang (#17). Be sure to follow them to stay up to date on the best content and resources on Blockchain.
Tim O’Reilly – CEO O’Reilly Media
“In technology, as in human affairs, much of what we take for granted as “truth,” “reality,” and “the way things work” turns out to have been only one of many possibilities. And every once in a while, a technology comes along that redraws the map of what is possible, and reshapes the fundamental assumptions of all future applications. The blockchain has the potential to be one of those technologies. “
Jeremiah Owyang – Founder of Crowd Companies
“Blockchain and other P2P networks shift the power from centralized institutions to the people who use it. While nascent, risky, and historically volatile, blockchain offers a possibility of streamlining commerce through open networks. We’re still evaluating the impact this will have to other industries beyond financial services –but rest assured, if it takes off –it will have global commerce impacts.”
“Bitcoin gets all the press but blockchain is the real success story. Blockchain goes beyond encryption and keep data on a distributed peep network and available fast. Beyond money transfers, blockchain allow for development of secure and instant access that can help reduce friction. No more lost paperwork for real time transactions like bills of lading, transit docs and records. Ledgers kept in a blockchain database will help us reduce friction and handle big data from the internet of things. Speeding up the pace of innovation.”
John Rampton – Founder and CEO of Due
“Blockchain is the future, we all know it but really need to work together to make it happen. As individuals we’ll never pass legislation and laws in our country. But working together as a team we can help create, enforce and enable worldwide laws that will protect people. The future of blockchain is bright as long as we’re all in this together creating and working as one fluent chain.”
R “Ray” Wang – Principal Analyst & Founder at Constellation Research
TOPIC ANALYSIS
It’s interesting to note that the most popular topic among the blockchain influencers was Fintech with a 29% share of voice, illustrating the fact that the use of blockchain technology within the Financial sector is leading the discussion. Security was the 2nd most popular debate driver with 17%, proving how vital cyber security and infosec is to blockchain. followed by mentions of Banks with a 16% share of voice. Bitcoin received an 12% share of voice among the top influencers, followed by Privacy with a 6% share of voice. Other frequently mentioned topics among the top influencers included Risk, Payments, Finance, Disruption and Regulation which all received a similar share of voice (ranging from 2-6%).
MAPPING THE BLOCKCHAIN COMMUNITY
We were very interested in seeing which blockchain influencers and brands were leading the online discussion, so we analysed tweets over the last 6 months mentioning the keywords blockchain OR “block chain”. We then identified the top 100 most influential brands and individuals leading the discussion on Twitter. What we discovered was a very engaged community, with much discussion between individuals and brands. Below you can see a network map of the online conversation with the number 1 brand The Economist at the centre. This map was created with our Influencer Relationship Management software (IRM). Be sure to click on the map to enjoy the full size network diagram in greater detail.
Below you can see another network map created with our Influencer Relationship Management software (IRM) showing the number 1 influencer Tim O’Reilly at the centre and all the conversations to and from the influencers in his field. If you are interested in learning more about identifying, managing and engaging with influencers click here to get in touch!
TOP 100 INDIVIDUALS
We looked at all the individuals engaging on Twitter to bring you a list of the top influencers in blockchain. Below is the top 50, if you want to see who ranks from 50-100 be sure to download the full report by clicking the download button below.
DOWNLOAD THE FULL REPORT
Rank | Twitter Handle | Name | Company | Influencer Score |
---|---|---|---|---|
1 | @timoreilly | timoreilly | O’Reilly Media | 100 |
2 | @fredwilson | fredwilson | Union Square Ventures | 46.21 |
3 | @jowyang | Jeremiah Owyang | Crowd Companies | 44.47 |
4 | @pmarca | pmarca | Andreessen Horowitz | 38.21 |
5 | @ArkangelScrap | ArkangelScrap | Ascendeo | 37.59 |
6 | @WarrenWhitlock | WarrenWhitlock | Start Up Grind Las Vegas | 34.09 |
7 | @ericries | ericries | Long-Term Stock Exchange | 33.32 |
8 | @dtapscott | dtapscott | The Tapscott Group | 26.75 |
9 | @ValaAfshar | ValaAfshar | Salesforce | 25.93 |
10 | @mqtodd | mqtodd | Crowdify | 24.25 |
11 | @johnrampton | johnrampton | Due.com | 23.99 |
12 | @lisabriercliffe | lisabriercliffe | Briercliffe Associates | 22.14 |
13 | @mitchjoel | mitchjoel | Mirum | 22.01 |
14 | @geoff_deweaver | geoff_deweaver | Geoff De Weaver Inc. | 21.7 |
15 | @evankirstel | evankirstel | Penguin Strategies | 21.11 |
16 | @mathewi | mathewi | Fortune | 19.54 |
17 | @rwang0 | rwang0 | Constellation Research | 19.53 |
18 | @AlecJRoss | AlecJRoss | Johns Hopkins University | 19.28 |
19 | @gezgintrk | gezgintrk | EDS BİLİŞİM | 19.24 |
20 | @MrMikeStreet | MrMikeStreet | Burrell Communications | 18.64 |
21 | @avantgame | avantgame | Avant Game | 18.56 |
22 | @London_Lady | London_Lady | Social Helping Hand | 18.3 |
23 | @BenedictEvans | BenedictEvans | Andreessen Horowitz | 18.23 |
24 | @maryjofoley | maryjofoley | ZDNet | 17.99 |
25 | @teedubya | teedubya | John Wiley and Sons | 17.53 |
26 | @mikko | mikko | F-Secure Corporation | 16.55 |
27 | @naval | naval | Hit Forge | 16.09 |
28 | @TrippBraden | TrippBraden | Strategic Performance Partners | 15.46 |
29 | @josephjett | josephjett | Jett Capital Management LLC | 15.33 |
30 | @chadfowler | chadfowler | BlueYard Capital | 15.3 |
31 | @alexpuig | alexpuig | Digital Currency Summit | 15.19 |
32 | @ruskin147 | ruskin147 | BBC | 15.08 |
33 | @GrowMap | GrowMap | GrowMap | 14.93 |
34 | @TamaraMcCleary | TamaraMcCleary | Thulium | 14.68 |
35 | @v_shakthi | v_shakthi | The Quill | 14.45 |
36 | @maxkeiser | maxkeiser | Bitcoin Capital | 14.26 |
37 | @simonlporter | simonlporter | IBM | 14.15 |
38 | @mikejulietbravo | mikejulietbravo | Briercliffe Associates | 14.12 |
39 | @pdacosta | pdacosta | Peterson Institute | 14.01 |
40 | @yoshitaka_kitao | yoshitaka_kitao | SBI Holdings | 13.68 |
41 | @dr_morton | dr_morton | The Social Quant | 13.42 |
42 | @KirkDBorne | KirkDBorne | Booz Allen Hamilton | 13.42 |
43 | @wadhwa | wadhwa | Washington Post | 13.38 |
44 | @TheRalphEhlers | TheRalphEhlers | Yacht Computer Service | 13.36 |
45 | @dhinchcliffe | dhinchcliffe | 7Summits | 13.27 |
46 | @MDBlanchfield | MDBlanchfield | 1st in SEO | 13.24 |
47 | @ceoBossyGals | ceoBossyGals | Team Bossy Gals | 13.2 |
48 | @EricTopol | EricTopol | Scripps Research Institute | 13.17 |
49 | @davidwalshblog | davidwalshblog | Mozilla | 12.71 |
50 | @robinwauters | robinwauters | Tech.eu | 12.64 |
TOP 100 BRANDS
In the top 100 brands we can find a great selection of industry resources such as The Economist, TechCrunch and Forbes as well as industry heavyweights like Cisco, Goldman Sachs and IBM. Below is the top 50, be sure to download the report to get the full top 100 list, and see who are most the influential brands in blockchain.
DOWNLOAD THE FULL REPORT
Rank | Twitter Handle | Name | Influencer Score |
---|---|---|---|
1 | @TheEconomist | The Economist | 100 |
2 | @TechCrunch | TechCrunch | 99.72 |
3 | @Reuters | Reuters Top News | 97.41 |
4 | @Forbes | Forbes | 51.85 |
5 | @HarvardBiz | Harvard Biz Review | 46.18 |
6 | @Newsweek | Newsweek | 35.42 |
7 | @ForbesTech | Forbes Tech News | 30.27 |
8 | @RWW | ReadWrite | 27.1 |
9 | @wef | World Economic Forum | 23.15 |
10 | @BBCClick | BBC Click | 20.85 |
11 | @medialab | MIT Media Lab | 11.37 |
12 | @ZDNet | ZDNet | 11.32 |
13 | @YahooFinance | Yahoo Finance | 10.08 |
14 | @Cisco | Cisco | 9.11 |
15 | @CatoInstitute | Cato Institute | 9.01 |
16 | @GoldmanSachs | Goldman Sachs | 8.1 |
17 | @coindesk | CoinDesk | 7.54 |
18 | @linuxfoundation | The Linux Foundation | 7.41 |
19 | @NASDAQ | Nasdaq | 7.11 |
20 | @CMEGroup | CMEGroup | 6.87 |
21 | @IBM | IBM | 6.61 |
22 | @FastCoExist | Co.Exist | 6.57 |
23 | @blockchain | Blockchain | 6.23 |
24 | @fintechna | FINTECHNA | 5.89 |
25 | @developerWorks | IBM developerWorks | 5.82 |
26 | @a16z | a16z | 5.27 |
27 | @Citi | Citi | 5.26 |
28 | @TechRepublic | TechRepublic | 5.18 |
29 | @ubuntu | Ubuntu | 4.84 |
30 | @thomsonreuters | Thomson Reuters | 4.41 |
31 | @IBMResearch | IBM Research | 4.25 |
32 | @ReutersWorld | Reuters World | 4.14 |
33 | @WSJMoneyBeat | WSJ MoneyBeat | 3.84 |
34 | @IBMbigdata | IBM Big Data | 3.78 |
35 | @FinancialReview | Financial Review | 3.58 |
36 | @thoughtworks | ThoughtWorks | 3.57 |
37 | @mitsmr | MITSloan Mgmt Review | 3.56 |
38 | @Bitcoin | Bitcoin | 3.52 |
39 | @biconnections | BIconnections | 3.51 |
40 | @cabinetofficeuk | Cabinet Office | 3.45 |
41 | @IBMcloud | IBM Cloud | 3.36 |
42 | @nesta_uk | Nesta, UK | 3.26 |
43 | @IBM_NEWS | IBM News Room | 2.69 |
44 | @CNBCi | CNBC International | 2.59 |
45 | @siliconrepublic | SiliconRepublic | 2.58 |
46 | @Philips | Philips | 2.51 |
47 | @stratandbiz | strategy+business | 2.47 |
48 | @BitcoinMagazine | Bitcoin Magazine | 2.47 |
49 | @AmerBanker | American Banker | 2.41 |
50 | @Breakingviews | ReutersBreakingviews | 2.35 |
At Onalytica we love building these lists and want to give back to our loyal readers as much as we can. If you’re interested in other topics (such as Virtual Reality, Digital Health, Digital Marketing) be sure to have a gander on our blog or why not propose some topics to us on twitter? We also build some very cool software to manage all of these influencers. Get a free demo today by clicking the button below!
Disclaimer: As ever with these lists, it must be stressed that the ranking is by no means a definitive measurement of influence, as there is no such thing. The brands and individuals listed are undoubtedly influential when it comes to driving discussion around blockchain.
The PageRank based methodology we use to extract influencers on a particular topic takes into account the number and quality of contextual references that a user receives. These calculations also take into account a user’s relevance (number of tweets on topic) and reach (number of followers). If you want to learn more, please read our article that outlines influencer identification.
TAGS
BLOCKCHAIN:
TOP 100 INFLUENCERS AND BRANDS
Download this free report which reveals the top 100 Blockchain influencers and brands