The Innovate Finance Global Summit 2016 took place on 11th April 2016. #IFGS2016 championed and celebrated the latest developments in FinTech at the historical heart of financial services: London. There was a series of day long sessions and key note addresses by high profile leaders and influencers. There was also bespoke workshops and roundtable discussions that provided insights into the challenges and opportunities within the banking sector. Check out the agenda for full details about the day.
WHAT ARE THE EXPERTS SAYING?
We reached out to some of the top 20 influencers to ask them for their views on the conference. We spoke to Spiros Margaris (#2) and Matteo Rizzi (#19). Be sure to follow them to stay up to date on the best content and resources on FinTech!
Spiros Margaris – Senior Advisor to FinTech Forum, Kapilendo & Moneymeets
“The event organisation succeeded in not only bringing the business and innovation sides of the fintech industry to the stage, but also addressed important issues such as how we can help the unbanked and refugees. In my view, the greatest achievement of fintech will be the extent to which we can help these people. Our industry needs to work very closely together – and here I mean fintech participants, governments and regulators – to succeed in providing customers with a better banking experience. The Innovate Finance Global Summit 2016 did, and will continue to do, just that!”
Christine Duhaime – Mentor at SuperCharger FinTech Accelerator, Founder & Executive Director at Digital Finance Institute, Lawyer at Duhaime Law
“Innovate Finance was a fantastic event and what was so impressive for me coming from Canada as a speaker, was to see the UK government’s imbedded engagement and commitment to FinTech from every angle, from law to finance to optically supporting the sector. It set an example for other countries to follow. As a financial inclusion expert, I was happy to see so much coverage on financial inclusion make it on to the agenda of this key FinTech event.”
Chris Skinner – CEO at The Finanser
“With backing from UK Government and the leaders in FinTech across the UK, Innovate Finance is the main event for those wanting to know what the future of finance looks like from those creating it.”
Susanne Chishti – CEO of FinTech Circle
“At Innovate Finance Global Summit 2015 I presented the idea of The FinTech Book – to crowdsource the best FinTech experts globally. Now a year later at #IFGS2016 our dream had become reality and we presented The FinTech Book which has reached the 6th place on Amazon’s bestseller list mid April. #IFGS2016 was a wonderful conference connecting FINTECH thought leaders!”
Matteo Rizzi – Advisor at Omidyar Network
“Innovate Finance, on top of being extremely well executed, really well managed to bring the key stakeholders in the FinTech space, #IFGS2016 most importantly showcased and shared what makes London one of the most compelling places in the planet when it comes to enabling innovation in financial services.”
Peter Lee, Editorial Director at Euromoney
“Congratulations on a super event!”
John Thornhill, Innovation Editor at Financial Times
“Many congratulations on putting on such an impressive show”
Gonçalo de Vasconcelos, CEO, SyndicateRoom
“The event of the year in alternative finance. No doubt about it. Congratulations to the whole team! Very proud to be a founding member!”
MAPPING THE COMMUNITY
We were very interested in seeing which professionals and brands were leading the online discussion at #IFGS2016, so we analysed 7K+ tweets from 31 March – 12 April 2016 mentioning the keywords “Innovate Finance Global Summit” OR #IFGS2016 OR #IFGS16. We then identified the top 100 most influential brands and individuals leading the discussion on Twitter. What we discovered was a very engaged community, with much discussion between individuals and brands. Below you can see a network map of the online conversation created with our Influencer Relationship Management software (IRM). Be sure to click on the map to enjoy the full size network diagram in greater detail.
Below you can see another network map created with our Influencer Relationship Management software (IRM) showing HM Treasury at the centre, and the conversations to and from the different influencers in their field. If you are interested in learning more about identifying, managing and engaging with influencers click here to get in touch!
Top 100 INDIVIDUALS
We looked at all the individuals engaging on Twitter to bring you a list of the top 100 most influential individuals at the summit. Be sure to hit the download now button below to download the full report.
DOWNLOAD THE FULL REPORT
Rank | Twitter Handle | Name | Company | Influencer Score |
---|---|---|---|---|
1 | @HBaldwinMP | Harriett Baldwin | HM Treasury | 23.74 |
2 | @SpirosMargaris | Spiros Margaris | Fintech Forum, Kapilendo, Moneymeets | 14.98 |
3 | @eileentso | Eileen Burbidge | Passion Capital | 14.84 |
4 | @cduhaime | Christine Duhaime | Duhaime Law | 7.23 |
5 | @lwintermeyer | Lawrence Wintermeyer | Innovate Finance | 6.1 |
6 | @ccalmeja | claire calmejane | Lloyds Banking Group | 5.31 |
7 | @abdulhbasit | Abdul Haseeb Basit | Innovate Finance | 5.25 |
8 | @mikebutcher | Mike Butcher | TechCrunch | 5.06 |
9 | @Kroener_M | matthias kroener | Fidor Bank AG | 5 |
10 | @GoncaloTV | Goncalo Vasconcelos | SyndicateRoom | 4.82 |
11 | @michaelhayman | michael hayman | Seven Hills | 4.67 |
12 | @duediler | Damian Kimmelman | DeuDil | 4.47 |
13 | @Chris_Skinner | Chris Skinner | The Finanser | 4.46 |
14 | @markboleat | Mark Boleat | The City of London Corporation | 4.23 |
15 | @scrowe_unicef | Sarah Crowe | UNICEF | 4.07 |
16 | @SusanneChishti | Susanne Chishti | FINTECH Circle | 3.97 |
17 | @copernicc | Kosta Peric | Bill & Melinda Gates Foundation | 3.73 |
18 | @deamarkova | Dea Markova | Innovate Finance | 3.28 |
19 | @matteorizzi | Matteo Rizzi | Omidyar Network | 2.99 |
20 | @BenBrabyn | Ben Brabyn | Level39 | 2.93 |
21 | @JuliaMorrongiel | Julia Morrongiello | Innovate Finance | 2.88 |
22 | @GeorgiaHanias | Georgia Hanias | Innovate Finance | 2.6 |
23 | @rjmcwaters | R. Jesse McWaters | World Economic Forum | 2.52 |
24 | @projecthires | Daniel Hires | SenseCube | 2.49 |
25 | @rajeevgm | RajeevGM | Choomantra Ltd | 2.44 |
26 | @BobAnnibaleCiti | Bob Annibale | Citi | 2.43 |
27 | @startupeddy | Eddy Travia | Coinsilium | 2.42 |
28 | @misharao | misha rao | Innovate Finance | 2.4 |
29 | @PaulBowhay | Paul Bowhay | Cognito | 2.36 |
30 | @alastairlukies | Alastair Lukies | Monitise, Innovate Finance | 2.34 |
31 | @MariaDeam | Maria Deam | UK Trade & Investment | 2.34 |
32 | @rosenthal_jon | Jonathan Rosenthal | The Economist | 2.29 |
33 | @petervan | Peter Vander Auwera | SWIFT | 2.23 |
34 | @LizLum | Elizabeth Lumley | startupbootcamp | 2.23 |
35 | @Anjupatwardhan | Anju Patwardhan | Standard Chartered Bank | 2.13 |
36 | @JPNicols | JP Nicols | Innosect | 2.1 |
37 | @ArunDFernandez | Arun Fernandez | Innovate Finance | 2.01 |
38 | @danmorgan1 | Dan Morgan | Innovate Finance | 1.99 |
39 | @belimad | Mariano Belinky | Santander InnoVentures | 1.97 |
40 | @ClaireBrai | Claire Braithwaite | Manchester Growth Company | 1.91 |
41 | @rsohoni | Reshma Sohoni | Seedcamp | 1.8 |
42 | @stevetdavies1 | Steve T Davies | PwC | 1.76 |
43 | @thterweiden | Thorsten Terweiden | Invest Hong Kong | 1.72 |
44 | @NancyCNBC | Nancy Hulgrave | CNBC | 1.66 |
45 | @GhelaBoskovich | Ghela Boskovich | Zafin | 1.63 |
46 | @ThisIsTomsBlog | Thomas Anderson | Hyper Island | 1.62 |
47 | @RodBanner | Rod Banner | 3LA | 1.6 |
48 | @jonmatonis | Jon Matonis | VISA | 1.55 |
49 | @lynseybarber | Lynsey Barber | City A.M. | 1.55 |
50 | @BBattistini | Boris Battistini | Metellus | 1.46 |
TOP 100 BRANDS
In the top 100 brands we can find a great selection of Government bodies, Fintech Startups and industry resources. Be sure to hit the download now button below to download the full report!
DOWNLOAD THE FULL REPORT
Rank | Twitter Handle | Name | Influencer Score |
---|---|---|---|
1 | @InnFin | Innovate Finance | 100 |
2 | @EYnews | EY | 17.44 |
3 | @TheFCA | FCA | 12.46 |
4 | @EY_UKI | EY UKI | 11.99 |
5 | @hmtreasury | HM Treasury | 11.98 |
6 | @ClauseMatch | ClauseMatch | 11.94 |
7 | @Sybenetix | Sybenetix | 7.63 |
8 | @RateSetter | RateSetter | 7.16 |
9 | @CityAM | City A.M. | 6.59 |
10 | @fintechjam | FinTechJam | 5.98 |
11 | @Level39CW | Level39 | 5.53 |
12 | @Worldpay | Worldpay | 5.34 |
13 | @Fiserv | Fiserv | 5.25 |
14 | @thenutmegteam | Nutmeg | 4.78 |
15 | @APPGFinTech | APPGFinTech | 4.67 |
16 | @FINTECHCircle | FINTECH Circle | 4.66 |
17 | @euromoney | euromoney.com | 4.51 |
18 | @SyndicateRoom | SyndicateRoom | 4.2 |
19 | @TheFINTECHBook | The FINTECH Book | 3.98 |
20 | @CoinsiliumGroup | coinsilium | 3.67 |
21 | @TechCityUK | Tech City UK | 3.32 |
22 | @FTCInnovate | FINTECH Innovate | 3.22 |
23 | @anthemis | Anthemis Group | 3.22 |
24 | @LuxFinance | LuxembourgForFinance | 2.99 |
25 | @claropartners | Claro Partners | 2.85 |
26 | @LandbayUK | LANDBAY | 2.73 |
27 | @mangopay | MANGOPAY | 2.65 |
28 | @ScalableCapital | Scalable Capital | 2.57 |
29 | @UNICEF_uk | Unicef UK | 2.55 |
30 | @BitFuryGroup | BitFury Group | 2.41 |
31 | @moneyboxteam | moneybox | 2.25 |
32 | @factomproject | Factom | 2.22 |
33 | @wearebankable | Bankable | 2.19 |
34 | @StreetsConsult | Streets Consulting | 2.13 |
35 | @currency_cloud | Currency Cloud | 2.03 |
36 | @EdAid | EdAid | 1.81 |
37 | @Innotribe | Innotribe | 1.73 |
38 | @DailyFintech | Daily Fintech | 1.71 |
39 | @wealthwizards | Wealth Wizards | 1.69 |
40 | @FinTechLux | FinTech Luxembourg | 1.67 |
41 | @HoganLovells | Hogan Lovells | 1.65 |
42 | @Sbootcamp | Startupbootcamp | 1.61 |
43 | @Techfugees | Techfugees | 1.57 |
44 | @balderton | Balderton Capital | 1.51 |
45 | @SafelloAB | Safello | 1.49 |
46 | @MyVoleo | Voleo | 1.48 |
47 | @FeaturespaceLtd | Featurespace Limited | 1.46 |
48 | @helloneyber | Neyber | 1.46 |
49 | @InfoZeroflows | Zeroflows | 1.36 |
50 | @fintechmx | FinTech México | 1.32 |
At Onalytica we love building these lists and want to give back to our loyal readers as much as we can. If you’re interested in other topics (such as Fintech, Cyber Security and InfoSec, Artificial Intelligence & Machine Learning) be sure to have a gander on our blog or why not propose some topics to us on twitter? We also build some very cool software to manage all of these influencers. Get a free demo today by clicking the button below!
Disclaimer: As ever with these lists, it must be stressed that the ranking is by no means a definitive measurement of influence, as there is no such thing. The brands and individuals listed are undoubtedly influential when it comes to driving discussion during the Innovate Finance Global Summit 2016.
The PageRank based methodology we use to extract influencers on a particular topic takes into account the number and quality of contextual references that a user receives. These calculations are independent of a user’s number of followers, but we do filter our lists based on how much a user is engaged in the conversation and the influence they drive through their networks.
This report was not commissioned by Innovate Finance and was undertaken solely by Onalytica.
TAGS
INNOVATE FINANCE GLOBAL SUMMIT:
TOP 100 INFLUENCERS AND BRANDS
Download this free report which reveals the top 100 Innovate Finance Global Summit influencers and brands